| Engine Power | 55 - 74 kW (74 - 99 HP) | |
| Max Width | 1.400 - 1.500 mm | 4.6 - 4.9 ft |
| Weight | 5.000 - 6.000 kg | 11,000 - 13,230 lbs |
| Mast Feed | 2.500 - 3.500 mm | 8.2 - 11.5 ft |
| Feed Force | 4.500 daN | 10,116 lbs |
| Retract Force | 6.500 daN | 14,612 lbs |
| Rotary Torque | 450 - 1.400 daNm | 3,319 - 10,325 lb*ft |
| Rotary Speed Range | 70 - 980 rpm | |
| Clamp Range | 45 - 325 mm | 1.8 - 12.8 in |
.jpg)
.jpg)
.jpg)